Search for Homes
+
5 Miles
-
5 miles
$
$
Residential
Land
Rental
MultiFamily
separated by a comma
separated by a comma
separated by a comma
«
1 - 9 of 9
»
SqFt:
3,600
Rooms:
9
Beds:
5
Baths:
2
Half Baths:
1
Rooms:
3
Beds:
1
Baths:
1
Rooms:
3
Beds:
1
Baths:
1
Rooms:
9
Beds:
4
Baths:
2
SqFt:
2,400
Rooms:
8
Beds:
4
Baths:
2
Rooms:
7
Beds:
3
Baths:
1
Half Baths:
1
Rooms:
8
Beds:
4
Baths:
2
Rooms:
4
Beds:
1
Baths:
1
Rooms:
8
Beds:
3
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 10 Conran Ct | 10 Conran Ct St. James, NY | $739k $739,990 | 5 | 3 | 3600 | -- |
2 | 211 Main St | 211 Main St Port Jefferson, NY | $1k $1,450 | 1 | 1 | -- | -- |
3 | 230 E Main St | 230 E Main St Port Jefferson, NY | $1k $1,850 | 1 | 1 | -- | -- |
4 | 195 Hudson Ave | 195 Hudson Ave Lake Grove, NY | $369k $369,990 | 4 | 2 | -- | -- |
5 | 20 Commerce Pl | 20 Commerce Pl Islip Terrace, NY | $569k $569,990 | 4 | 2 | 2400 | -- |
6 | 18 Larry Rd | 18 Larry Rd Selden, NY | $340k $340,000 | 3 | 2 | -- | -- |
7 | 69 E Beach Prom | 69 E Beach Prom Lindenhurst, NY | $649k $649,990 | 4 | 2 | -- | -- |
8 | 96 Artist Lake Dr | 96 Artist Lake Dr Middle Island, NY | $97k $97,990 | 1 | 1 | -- | -- |
9 | 27 Kirkwood Rd | 27 Kirkwood Rd Port Washington, NY | $199k $199,990 | 3 | 1 | -- | -- |
1